Client/Case | Insurance Offer Before Trial | Outcome | |
---|---|---|---|
Motorcycle Accident | Confidential | $850,000 Settlement [2020] multiple injuries including several surgeries. | |
Rodriguez | offer $25,000 | Verdict of $62,500 [2019] | |
Premises Liability Claim | Confidential | $285,000 Settlement [2019] facts and defendant confidential. | |
Truck Accident | Confidential | $450,000 Settlement [2019] multiple injuries including surgery. | |
Car Accident | Confidential | $100,000 Settlement [2018] drunk driver, settled for policy limits | |
Car Accident | Confidential | $100,000 Settlement [2018] disputed liability, settled for policy limits | |
Car Accident | Confidential | $125,000 Settlement [2018] at-fault driver paid policy limits and additional money paid by my client’s car insurance carrier | |
Minthorn | offer $35,000 | Verdict of $63,565.58 [2017] | |
Hartley | offer $6,000 | Verdict of $17,500 [2016] | |
Harriman/Bullion | $0 offer | Verdict of $415,576.25 [2016] | |
Ham.S | Insurance offer $5,000 | Verdict of $38,214.81 [2016] | |
Tucker | Defendant offer $6,000 | Verdict of $44,799.66 [2014] | |
Phillips | Nationwide offer $5,000 | Verdict of $100,000 [2009] | |
Ellis/Marable | Allstate combined offer $15,000 | Verdict of $61,000 [2006] | |
Garvin | State Farm offer $1,000 | Verdict of $7,000 [2006] | |
Seisay | Nationwide offer $500 | Verdict of $8,358 [2006] | |
Weible | Allstate offer $7,500 | Verdict of $15,948 [2006] | |
Button | Nationwide offer $0 | Verdict of $180,000 [2002] | |
Layman | Allstate offer $7,000 | Verdict of $37,345 [1999] | |
Clawson | State Farm offer $5,000 | Verdict of $31,000 [1998] | |
Neal | $0 offer | Verdict of $1.45 million [1994] | |
Welch | Grange offered $20,000 | Verdict of $100,000 [1992] | |
Morris | Allstate offer $4,600 | Verdict of $10,000 | |
Robertson | Grange offer of $7,500 | Verdict of $38,000 | |
McGuire | Progressive offer $65,000 | Settled on 2nd day of trial for $90,000 | |
Dickson | State Auto$0 offer [said was my client’s fault] | Settlement of $137,500 | |
Snyder | Nationwide & State Auto $0 offer | Settled for $185,000 | |
Anderson | Grange $0 offer [said was my client’s fault] | Settled for $40,000 | |
Many More Available For Your Review, As Well As Examples Of Cases Settled And Cases Tried To Judges/Juries. |